Difference between revisions of "Welcome!"
imported>Aeric m (Text replace - 'Form Layouts' to 'Forms') |
Wikidevuser (talk | contribs) Β |
||
(222 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
:{| border="1" align="right" cellpadding="5" cellspacing="1" Β | |||
| | |||
'''''See also:''''' | |||
* [[All Release Notes]] | |||
* [[Release calendar]] | |||
* [[Article Index]] | |||
* [[HowTo Guides]] | |||
|} | |||
Β | |||
__TOC__ | |||
{{ | Β | ||
== Getting Started == | |||
The {{EnterpriseBrand}} is a business process and application platform that lets you create process-driven, situational, case management applications in a very short time. The applications are mobile-enabled with [[Web Services]] support and social collaboration. Β | |||
You can build your application without programming and development tools. APIs are available when you need them and on-premises installation is also available if you want to create a private cloud. You don't have to worry about scalability, backups, database administration, network administration, upgrades, or maintenance as this is a cloud based application. | |||
You can get started by importing {{^CSV}} data exported from a spreadsheet, or you can use the [[Application Construction Wizard]]. This platform allows you to define and evolve [[Processes]], and when the processes don't fit, a case agent creates an ad hoc procedure on the fly (a [[Multi Step Task]]). | |||
Navigate through the sidebar at the left of this page. You might want to familiarize with the different sections in the sidebar: where to start, customize and design, resources, categories, search, and toolbox. | |||
=== For Users === | |||
* | :* Logging on to the AgileApps cloud platform takes the internal users to the [[Agent Portal]]. | ||
:* The internal and external users can access information from the [[Service Portal]] (available in the [[ServiceDesk application]] only) | |||
* | :* For more information about working with cases, see [[Cases]]. | ||
* | |||
=== For Application Builders === | |||
* | :* A collection of PDF articles on creating Dynamic Case Management apps is available in the [[Article Index]].Β | ||
* | :* For creating a new database application from scratch, see [[Creating a Database Application]]. | ||
:* You can run different types of application on AgileApps cloud as well as on on-premises according to your requirement. For more information, see [[What kind of application do you need?]] | |||
:* A list of elements used to customize an existing application or create a new application is given in the [[Designers Index]] . | |||
:* The APIs and the reference information for system developers are given in the [[Developers Index]]. | |||
=== For Administrators === | |||
:* [[Sys Admin Index]] - An index page for system administrators. | |||
:* [[Installers Index]] - An index page for installers and platform administrators. | |||
:* [[System Administration Guide]] - Manage users, permissions, and company settings. | |||
===Data Protection=== | |||
{| cellpadding=" | Software AG products provide functionality with respect to processing of personal data according to the EU General Data Protection Regulation (GDPR). Where applicable, appropriate steps are documented in the respective administration documentation. | ||
| | Β | ||
== Whatβs New?[[File:Icon_new.png|40px]]== | |||
:{| border="1" cellpadding="5" cellspacing="1" Β | |||
! align="top" | Features!! align="center"| Versions | |||
|- | |- | ||
| | | | ||
| | '''AgileApps Runtime UI Upgrade from Angular version 13 to 15'''<br> | ||
The AgileApps Runtime UI is upgraded from Angular version 13 to 15 along with all the dependent packages. For more information, view the [[New Runtime User Interface for AgileApps]] page. | |||
| 10.16.7 | |||
|- | |- | ||
| | | | ||
| | '''Session management'''<br> | ||
Session management enables you to manage user sessions by setting session limits and defining actions for when the limit is reached. For more information, view the [[Session Management]] page. | |||
| 10.16.7 | |||
|- | |- | ||
| | | | ||
| | '''Single Sign out support for SSO user'''<br> | ||
Single sign-out support is now available for SSO users in AgileApps. This feature ensures that when an SSO user logs out of the AgileApps application, they are seamlessly logged out from the SSO platform as well. This implementation enhances security by requiring the user to log in to the SSO platform again before accessing AgileApps. For more information, view the [[SAML]] page. | |||
| 10.16.7 | |||
|- | |- | ||
| | | | ||
| | '''Saved Searches'''<br> | ||
Saved Search allows the users to save their search results, including the search keywords and the objects being searched. This will ensure accessibility and visibility for the users while using the AgileApps platform. For more information, view the [[Search#Saved_Search | Search]] page. | |||
| 10.16.5 | |||
|- | |- | ||
| | | | ||
| | '''Application Landing page'''<br> | ||
Β | With this feature, you can customize the landing page of your applications in AgileApps. The landing page can be configured in the Edit profile and Tenant Personalization pages. By default, the Dashboard would be the landing page for all applications. For more information, view the [[Edit_profile#Landing_Page|Edit Profile]] page. | ||
| 10.16.5 | |||
|- | |- | ||
| | | | ||
'''Bookmarks'''<br> | |||
Bookmarks in the AgileApps platform allow you to save frequently visited Object records for quick access. This feature is particularly useful for users who frequently navigate between different parts of the AgileApps application. | |||
For more information, view the [[Bookmarks]] page. | |||
| 10.16.4 | |||
|- | |- | ||
| | | | ||
'''Tenant Personalization'''<br> | |||
The tenant personalization feature enables users to personalize the platform to meet their specific needs and preferences, without affecting the experience of other tenants. By adjusting various settings, you can make the platform more personalized, visually appealing, and easier to use. For more information, view the [[Tenant Personalization]] page. | |||
| 10.16.4 | |||
|- | |- | ||
| | | | ||
| | '''AgileApps Runtime UI Upgrade from Angular version 7 to 13'''<br> | ||
The AgileApps Runtime UI is upgraded from Angular version 7 to 13 along with all the dependent packages. For more information, view the [[New Runtime User Interface for AgileApps]] page. | |||
| 10.16.2 | |||
|- | |- | ||
| | | | ||
| | '''AgileApps Designtime UI Upgrade to Runtime Look and Feel'''<br> | ||
The AgileApps Designtime UI is upgraded to appear the same in look and feel as the Angular Runtime UI by making changes in the style sheets. For more information, view the [[New Designtime User Interface for AgileApps]] page. | |||
| 10.16.2 | |||
|- | |- | ||
| | | | ||
| | '''Application Metadata Configuration for the App Designer'''<br> | ||
This feature enables the user to view and update application specific metadata under the respective applications listed in the 'Administration > Applications' page when the user creates or installs any application on the AgileApps platform. | |||
For more information, view the [[Application Metadata Configuration]] page.Β | |||
| 10.16.2 | |||
|- | |- | ||
| | | | ||
| | '''Search''' | ||
:This feature enables you to perform a search to find all records in the platform that contain the characters or words you specify, in the following ways: | |||
# You can perform a search in all the listed objects by default. | |||
# To perform a search under specific objects, you can update the object list by checking or unchecking the items or providing the object filter keyword in the 'Choose object(s) to search in' text field. | |||
:For more information on this feature, view the [[Search]] page. | |||
| 10.16.2, 10.15.6, 10.13.27 | |||
|- | |- | ||
| | | | ||
| | '''Email Channel - OAuth Configuration with POP3S''' | ||
:* Setting up a new or updating the existing Email Channel with OAuth as the authentication type with IMAPS protocol was introduced in the patch 10.15.5. For more information on this feature, view the [[Mailbox]] page. | |||
:* The configuration of OAuth with POP3S protocol is enabled in this release. | |||
| 10.16.2, 10.15.6, 10.13.27 | |||
|- | |- | ||
| | | | ||
| | '''Software Support - MySQL 8.x''' | ||
:* For more information, view [[Software Requirements]] and [[Hardware Requirements]]. | |||
:* This feature provides the support of MySQL version 8.x with AgileApps Cloud version 10.16 which is part of the webMethods Suite Version 10.15.Β Β | |||
{{Note|<br> The feature is supported only in the AgileApps Cloud version for now. For on-premise customers, upgrade the AgileApps platform to version 10.16 as the first step, and for the upgrade of the MySQL database to version 8.x, reach out to the Product Management team.}} | |||
| 10.16 | |||
|- | |- | ||
| | | | ||
'''Upgrading an existing installation'''<br> | |||
AgileApps upgrade utility supports the following AgileApps server upgrades: | |||
For both Windows and Linux, you can upgrade to 10.16.0 from the following versions: | |||
*Version 10.9.x | |||
*Version 10.10.x | |||
*Version 10.11.x | |||
*Version 10.12.x | |||
*Version 10.13.x | |||
*Version 10.14.x | |||
*Version 10.15.x | |||
'''Upgrade utility'''<br> | |||
AgileApps Cloud uses an upgrade utility to update from an existing application server (above listed versions) to the target application server. This utility migrates the custom JARs from the existing application server to the target application server. | |||
For more information about the upgrade utility, view [[Upgrading to Version 10.16]]. | |||
| 10.16 | |||
|- | |- | ||
| | | | ||
'''Multiple files attachment in a record for the new user interface''' | |||
This feature enables you to upload or download multiple files to record attachments. Prior to this implementation, you could upload only one file at a time to record attachments using the file uploader dialog and download the file by clicking on the attachment file items listed in the right-side panel. | |||
| 10.16 | |||
|- | |- | ||
|} | |} | ||
To view the list of fixes, go to [[All Release Notes| Release Notes]] of the respective versions. | |||
Β | |||
== Learn More == | |||
Β | |||
:* [[HowTo Guides]] - A collection of tutorials to take you from beginner to expert, in easy stages | |||
:* [[FAQs]] - Frequently Asked Questions | |||
Β | |||
{{Note| This documentation is primarily for the legacy AgileApps platform but includes references to the new AgileApps Runtime UI for some features like Custom UI templates. You may observe relevant variances, as the content is currently being realigned.}} |
Latest revision as of 16:11, 7 October 2024
Getting Started
The AgileApps Cloud platform is a business process and application platform that lets you create process-driven, situational, case management applications in a very short time. The applications are mobile-enabled with Web Services support and social collaboration.
You can build your application without programming and development tools. APIs are available when you need them and on-premises installation is also available if you want to create a private cloud. You don't have to worry about scalability, backups, database administration, network administration, upgrades, or maintenance as this is a cloud based application.
You can get started by importing CSV data exported from a spreadsheet, or you can use the Application Construction Wizard. This platform allows you to define and evolve Processes, and when the processes don't fit, a case agent creates an ad hoc procedure on the fly (a Multi Step Task).
Navigate through the sidebar at the left of this page. You might want to familiarize with the different sections in the sidebar: where to start, customize and design, resources, categories, search, and toolbox.
For Users
- Logging on to the AgileApps cloud platform takes the internal users to the Agent Portal.
- The internal and external users can access information from the Service Portal (available in the ServiceDesk application only)
- For more information about working with cases, see Cases.
For Application Builders
- A collection of PDF articles on creating Dynamic Case Management apps is available in the Article Index.
- For creating a new database application from scratch, see Creating a Database Application.
- You can run different types of application on AgileApps cloud as well as on on-premises according to your requirement. For more information, see What kind of application do you need?
- A list of elements used to customize an existing application or create a new application is given in the Designers Index .
- The APIs and the reference information for system developers are given in the Developers Index.
For Administrators
- Sys Admin Index - An index page for system administrators.
- Installers Index - An index page for installers and platform administrators.
- System Administration Guide - Manage users, permissions, and company settings.
Data Protection
Software AG products provide functionality with respect to processing of personal data according to the EU General Data Protection Regulation (GDPR). Where applicable, appropriate steps are documented in the respective administration documentation.
Whatβs New?
Features Versions AgileApps Runtime UI Upgrade from Angular version 13 to 15
The AgileApps Runtime UI is upgraded from Angular version 13 to 15 along with all the dependent packages. For more information, view the New Runtime User Interface for AgileApps page.10.16.7 Session management
Session management enables you to manage user sessions by setting session limits and defining actions for when the limit is reached. For more information, view the Session Management page.10.16.7 Single Sign out support for SSO user
Single sign-out support is now available for SSO users in AgileApps. This feature ensures that when an SSO user logs out of the AgileApps application, they are seamlessly logged out from the SSO platform as well. This implementation enhances security by requiring the user to log in to the SSO platform again before accessing AgileApps. For more information, view the SAML page.10.16.7 Saved Searches
Saved Search allows the users to save their search results, including the search keywords and the objects being searched. This will ensure accessibility and visibility for the users while using the AgileApps platform. For more information, view the Search page.10.16.5 Application Landing page
With this feature, you can customize the landing page of your applications in AgileApps. The landing page can be configured in the Edit profile and Tenant Personalization pages. By default, the Dashboard would be the landing page for all applications. For more information, view the Edit Profile page.10.16.5 Bookmarks
Bookmarks in the AgileApps platform allow you to save frequently visited Object records for quick access. This feature is particularly useful for users who frequently navigate between different parts of the AgileApps application. For more information, view the Bookmarks page.10.16.4 Tenant Personalization
The tenant personalization feature enables users to personalize the platform to meet their specific needs and preferences, without affecting the experience of other tenants. By adjusting various settings, you can make the platform more personalized, visually appealing, and easier to use. For more information, view the Tenant Personalization page.10.16.4 AgileApps Runtime UI Upgrade from Angular version 7 to 13
The AgileApps Runtime UI is upgraded from Angular version 7 to 13 along with all the dependent packages. For more information, view the New Runtime User Interface for AgileApps page.10.16.2 AgileApps Designtime UI Upgrade to Runtime Look and Feel
The AgileApps Designtime UI is upgraded to appear the same in look and feel as the Angular Runtime UI by making changes in the style sheets. For more information, view the New Designtime User Interface for AgileApps page.10.16.2 Application Metadata Configuration for the App Designer
This feature enables the user to view and update application specific metadata under the respective applications listed in the 'Administration > Applications' page when the user creates or installs any application on the AgileApps platform. For more information, view the Application Metadata Configuration page.10.16.2 Search
- This feature enables you to perform a search to find all records in the platform that contain the characters or words you specify, in the following ways:
- You can perform a search in all the listed objects by default.
- To perform a search under specific objects, you can update the object list by checking or unchecking the items or providing the object filter keyword in the 'Choose object(s) to search in' text field.
- For more information on this feature, view the Search page.
10.16.2, 10.15.6, 10.13.27 Email Channel - OAuth Configuration with POP3S
- Setting up a new or updating the existing Email Channel with OAuth as the authentication type with IMAPS protocol was introduced in the patch 10.15.5. For more information on this feature, view the Mailbox page.
- The configuration of OAuth with POP3S protocol is enabled in this release.
10.16.2, 10.15.6, 10.13.27 Software Support - MySQL 8.x
- For more information, view Software Requirements and Hardware Requirements.
- This feature provides the support of MySQL version 8.x with AgileApps Cloud version 10.16 which is part of the webMethods Suite Version 10.15.
10.16 Upgrading an existing installation
AgileApps upgrade utility supports the following AgileApps server upgrades:For both Windows and Linux, you can upgrade to 10.16.0 from the following versions:
- Version 10.9.x
- Version 10.10.x
- Version 10.11.x
- Version 10.12.x
- Version 10.13.x
- Version 10.14.x
- Version 10.15.x
Upgrade utility
AgileApps Cloud uses an upgrade utility to update from an existing application server (above listed versions) to the target application server. This utility migrates the custom JARs from the existing application server to the target application server.For more information about the upgrade utility, view Upgrading to Version 10.16.
10.16 Multiple files attachment in a record for the new user interface This feature enables you to upload or download multiple files to record attachments. Prior to this implementation, you could upload only one file at a time to record attachments using the file uploader dialog and download the file by clicking on the attachment file items listed in the right-side panel.
10.16
To view the list of fixes, go to Release Notes of the respective versions.
Learn More
- HowTo Guides - A collection of tutorials to take you from beginner to expert, in easy stages
- FAQs - Frequently Asked Questions