Difference between revisions of "Chart Formats"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
A variety of [[Charts|chart]] formats are available: | A variety of [[Charts|chart]] formats are available: | ||
::{| | ::{| | ||
| width=" | | width="100px"| | ||
*'''Pie''' | *'''Pie''' | ||
::[[File:Chart-pie.png|left|thumb]]<br style="clear: both" /> | ::[[File:Chart-pie.png|left|thumb]]<br style="clear: both" /> |
Revision as of 21:16, 21 July 2011
A variety of chart formats are available:
- Pie
- Doughnut
- Funnel
- Line
- Area
- Bar Chart
- Meter Gauge