Difference between revisions of "Developers Index"

From AgileApps Support Wiki
imported>Aeric
imported>Aeric
Line 26: Line 26:


* APIs
* APIs
:{|
:{| cellpadding="5" cellspacing="1"
| style="min-width:4.7em"| '''Java:'''  
| style="min-width:4.7em"| '''Java:'''  
| colspan="1" | [[Java API| [APIs] ]]   
| colspan="1" | [[Java API| [APIs] ]]   
| width="100px" colspan="2" | [{{DOCHOST}}/javadocs [javadocs]]
| colspan="2" | [{{DOCHOST}}/javadocs [javadocs]]
| width="100px" colspan="2" | [{{DOCHOST}}/javadocs/constant-values.html [constants]]  
| colspan="1" | [{{DOCHOST}}/javadocs/constant-values.html [constants]]  
| colspan="3" | [[Java API Cheatsheet| [cheatsheet] ]]
| colspan="3" | [[Java API Cheatsheet| [cheatsheet] ]]
|-
|-
| '''REST:'''  
| '''REST:'''  
|  colspan="1" | [[REST API| [APIs] ]]
|  colspan="1" | [[REST API| [APIs] ]]
|  colspan="2" | [[REST API/Conventions| [conventions] ]]
|  colspan="2" | [[REST API/Conventions| [conventions] ]]
|  colspan="2" | [[REST API/Considerations|[considerations]]]  
|  colspan="1" | [[REST API/Considerations|[considerations]]]  
|  colspan="1" | [[REST API:Error Codes| [error codes]]]  
|  colspan="1" | [[REST API:Error Codes| [error codes]]]  
|  colspan="1" | [[REST API:REST API CheatSheet| [cheatsheet] ]]  
|  colspan="1" | [[REST API:REST API CheatSheet| [cheatsheet] ]]  
|-
|-
| '''Web:'''
| '''Web:'''
| colspan="2" | [[JavaScript| [JavaScript] ]]  
| colspan="2" | [[JavaScript| [JavaScript] ]]  
| colspan="3" | [[AJAX and REST| [AJAX and REST] ]]  
| colspan="1" | [[AJAX and REST| [AJAX and REST] ]]  
| colspan="2" | [[JavaScript Functions and Variables| [JavaScript Functions and Variables] ]]
| colspan="2" | [[JavaScript Functions and Variables| [JavaScript Functions and Variables] ]]
|-
| '''SQL:'''
|  colspan="2" | [[SQL Browser| [SQL Browser] ]]
|  colspan="1" | [[SQL Syntax| [SQL Syntax] ]]
|  colspan="2" | [[SQL Functions |[SQL Functions]]]
|  colspan="1" | 
|  colspan="1" | 
|}
|}



Revision as of 22:23, 14 December 2011

These pages give you the information you need to develop sophisticated applications for the platform:

  • Overview
Developer Suite - Marketing overview. See what the platform is capable of.
Application Architecture - See how an application works.
Development Experience - Working with the platform to build an app.
Ontology pages - Get familiar with platform terminology and the relationships among the underlying concepts.
GUI Ontology - Get an overview of how you work with the GUI, from a developer's perspective.
REST API CheatSheet - Read the description column to get a sense of the things you can do with the platform.
  • Objects
Reference:   [Built-in Objects]   [CRM Objects]
See Also: [Custom Objects]   [Composite Objects]
  • APIs
Java: [APIs] [javadocs] [constants] [cheatsheet]
REST: [APIs] [conventions] [considerations] [error codes] [cheatsheet]
Web: [JavaScript] [AJAX and REST] [JavaScript Functions and Variables]
SQL: [SQL Browser] [SQL Syntax] [SQL Functions]