Difference between revisions of "Marcom Glossary"
From LongJump Support Wiki
imported>Aeric m (Text replace - 'Form Layout' to 'Form') |
imported>Aeric |
||
Line 1: | Line 1: | ||
__NOINDEX__ | |||
==Top Level Articles== | ==Top Level Articles== | ||
*[[Main Page]] | :*[[Main Page]] | ||
*[[:Category:{{cloud}}|{{cloud}}]] | :*[[:Category:{{cloud}}|{{cloud}}]] | ||
*[[Role Based Access Permissions]] | :*[[Role Based Access Permissions]] | ||
*[[Document Management]] | :*[[Document Management]] | ||
*[[Views and Reports | :*[[Views and Reports]] | ||
{{ #if: {{ShowDevInfo}} | | {{ #if: {{ShowDevInfo}} | | ||
*[[Developer Suite]] | :*[[Developer Suite]] | ||
*[[Application Architecture]] | :*[[Application Architecture]] | ||
*[[Development Experience]] | :*[[Development Experience]] | ||
}} | }} | ||
==Core Concepts== | ==Core Concepts== | ||
*[[Applications]] | :*[[Applications]] | ||
*[[Home Page]], [[Widgets]] | :*[[Home Page]], [[Widgets]] | ||
*[[Objects]] | :*[[Objects]] | ||
*[[Web Tabs]] | :*[[Web Tabs]] | ||
*[[Views]] | :*[[Views]] | ||
*[[Reports]] | :*[[Reports]] | ||
*[[Fields]] | :*[[Fields]] | ||
*[[Tagging]] | :*[[Tagging]] | ||
*[[Visibility Controls]] | :*[[Visibility Controls]] | ||
*Building Data Relationships | :*Building Data Relationships | ||
:*[[Lookup]] | ::*[[Lookup]] | ||
:*[[Relating Objects Using Lookups]] | ::*[[Relating Objects Using Lookups]] | ||
*[[ | :*[[Forms]] | ||
*[[Validations]] | :*[[Validations]] | ||
*[[Data Policy]] | :*[[Data Policy]] | ||
*[[Workflows]] | :*[[Workflows]] | ||
*[[Record | :*[[Record Locators]] | ||
*[[Web Forms]] | :*[[Web Forms]] | ||
*[[Tools and API]] | :*[[Tools and API]]s | ||
==Feature-Based Articles== | ==Feature-Based Articles== | ||
===Admin=== | ===Admin=== | ||
*[[Users]] | :*[[Users]] | ||
*[[Teams]] | :*[[Teams]] | ||
*[[Roles]] | :*[[Roles]] | ||
*[[Password Policies]] | :*[[Password Policies]] | ||
*[[Data Sharing Policies]] | :*[[Data Sharing Policies]] | ||
*[[External Email Tracking]] | :*[[External Email Tracking]] | ||
*[[Subscription Summary]] | :*[[Subscription Summary]] | ||
*[[Company Information]] | :*[[Company Information]] | ||
===Data Mgmt=== | ===Data Mgmt=== | ||
*[[Data Import]] | :*[[Data Import]] | ||
*[[Mass Operations]] | :*[[Mass Operations]] | ||
===Customize=== | ===Customize=== | ||
*[[Sidebars]] | :*[[Sidebars]] | ||
*[[Tasks]], [[Appointments]], [[Documents]] | :*[[Tasks]], [[Appointments]], [[Documents]] | ||
*[[Database Views]] | :*[[Database Views]] | ||
{{#if: {{ShowDevInfo}} | | {{#if: {{ShowDevInfo}} | | ||
===Develop=== | ===Develop=== | ||
*[[:Category:Development]] | :*[[:Category:Development]] | ||
:*[[Components]], [[Pages]], [[Classes]], [[Static Resources]], [[Tools and API]] | ::*[[Components]], [[Pages]], [[Classes]], [[Static Resources]], [[Tools and API]] | ||
*[[Global Picklists]] | :*[[Global Picklists]] | ||
*[[Packages]] | :*[[Packages]] | ||
}} | }} | ||
Revision as of 01:53, 4 August 2011
Top Level Articles
Core Concepts
- Applications
- Home Page, Widgets
- Objects
- Web Tabs
- Views
- Reports
- Fields
- Tagging
- Visibility Controls
- Building Data Relationships