Difference between revisions of "Web Tabs"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric m (Text replace - '{{permissions|Customize Objects|' to '{{permissionRef|Customize Objects|') |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Designer > | '''Designer > Web Tabs''' | ||
Web tabs | Web tabs let you add custom web pages that display as tabs in your application. | ||
Web tabs can | ==About Web Tabs== | ||
Web tabs can display web pages from another server. For example, you can display a page from your company's intranet site, or another company's website, as a web tab in your application. Or you can create Web Tabs using features of the platform: | |||
*Page - | :*Page - Display custom, personalized [[Pages]] | ||
*Widget - | :*Widget - Display pages that contain collections of [[Widgets]] | ||
*Database View - | :*Database View - Display pages that contain [[Database View]]s | ||
:''Compare to [[Data Tab]] | :''Compare to:'' [[Data Tab]] | ||
==Working with Web Tabs== | |||
{{permissionRef|Customize Objects|create Web Tabs}} | |||
== | |||
{{ | |||
==Create a Web Tab== | ===Create a Web Tab=== | ||
#Click '''Designer > | #Click '''Designer > Web Tabs''' | ||
#Click the [New Web Tab] button and complete the following information: | #Click the '''[New Web Tab]''' button and complete the following information: | ||
#*Enter the | #*Enter the Name | ||
#*Select the Web Tab Type | #*Select the Web Tab Type | ||
#:;URL:Enter the URL of a website you want to appear in the web tab | #:;URL:Enter the URL of a website you want to appear in the web tab.<br>For, example display your RSS feeds using http://google.com/reader | ||
#::'''Note:''' | |||
#::These days, many browsers (and virtually all mobile apps) block that kind of page switching, so the preferred way to create a web tab to display a URL is to create a JSP page with an iFrame in it, display the content of the URL in the iFrame, and use the ''Page'' option, below. | |||
#:;Page:Choose from existing [[Pages]] or build your own | #:;Page:Choose from existing [[Pages]] or build your own | ||
#::*Choose the preferred layout, with one, two or three columns | #::*Choose the preferred layout, with one, two or three columns | ||
#:;Database View:Choose the [[Database View]] to use as the basis of this web tab | #:;Database View:Choose the [[Database View]] to use as the basis of this web tab | ||
#Choose the | #Choose the [[Roles]] for whom the Web Tab is visible | ||
#Click '''[Save]''' | #Click '''[Save]''' | ||
= | ===Edit a Web Tab=== | ||
#Click '''Designer > Web Tabs''' | |||
==Edit a Web Tab== | |||
#Click '''Designer > | |||
#Click the link for the Web Tab you want to edit | #Click the link for the Web Tab you want to edit | ||
#Click the [Edit] button to open the Web Tab for editing | #Click the '''[Edit]''' button to open the Web Tab for editing | ||
#Update Web Tab Information as required: | #Update Web Tab Information as required: | ||
#*Use the | #* Use the [[Template Variable Tool]] to get the names of variables you can use in the page: | ||
#*Change the | #*:[[File:TemplateVariableTool.jpg]] | ||
#*Change the Name | |||
#*Select the Tab Type | #*Select the Tab Type | ||
#*Choose the Web Tab Height | #*Choose the Web Tab Height | ||
#*Edit the Web URL as needed | #*Edit the Web URL as needed | ||
#Click '''[Save]''' | #Click '''[Save]''' | ||
==Delete a Web Tab== | ===Delete a Web Tab=== | ||
{{:Delete a Web Tab}} | {{:Delete a Web Tab}} | ||
==Displaying a Web Tab== | |||
When you create a web tab, it shows up in the [[Workspace]] for the application you are currently running. You can click it there, the same as you would any other object. The page is then opened as a new tab. | |||
;Considerations: | |||
:* If no application is running when you create the web tab, or if you are running a different application, you'll find it under '''Workspace > All Items'''. | |||
:* You can click it there, or click the '''[Personalize Workspace Settings]''' button to move it to the list of ''visible elements'' (objects and platform elements that are displayed in the sidebar). | |||
:* Do that for any application in which you want the web tab to appear in the list of visible objects. | |||
<noinclude> | |||
[[Category:Presentation | 3]] | |||
[[Category:Applications| 3]] | |||
[[Category:Core Concepts]] | |||
</noinclude> |
Latest revision as of 00:15, 23 October 2012
Designer > Web Tabs
Web tabs let you add custom web pages that display as tabs in your application.
About Web Tabs
Web tabs can display web pages from another server. For example, you can display a page from your company's intranet site, or another company's website, as a web tab in your application. Or you can create Web Tabs using features of the platform:
- Page - Display custom, personalized Pages
- Widget - Display pages that contain collections of Widgets
- Database View - Display pages that contain Database Views
- Compare to: Data Tab
Working with Web Tabs
Users that have the Customize Objects permission can create Web Tabs
Create a Web Tab
- Click Designer > Web Tabs
- Click the [New Web Tab] button and complete the following information:
- Enter the Name
- Select the Web Tab Type
- URL
- Enter the URL of a website you want to appear in the web tab.
For, example display your RSS feeds using http://google.com/reader - Note:
- These days, many browsers (and virtually all mobile apps) block that kind of page switching, so the preferred way to create a web tab to display a URL is to create a JSP page with an iFrame in it, display the content of the URL in the iFrame, and use the Page option, below.
- Page
- Choose from existing Pages or build your own
- Choose the preferred layout, with one, two or three columns
- Database View
- Choose the Database View to use as the basis of this web tab
- Choose the Roles for whom the Web Tab is visible
- Click [Save]
Edit a Web Tab
- Click Designer > Web Tabs
- Click the link for the Web Tab you want to edit
- Click the [Edit] button to open the Web Tab for editing
- Update Web Tab Information as required:
- Use the Template Variable Tool to get the names of variables you can use in the page:
- Change the Name
- Select the Tab Type
- Choose the Web Tab Height
- Edit the Web URL as needed
- Click [Save]
Delete a Web Tab
To delete a web tab:
- Click Designer > Web Tabs
- Click the Web Tab you want to delete
- Click the [Delete] button. A confirmation message opens.
- Click [OK] to delete the web tab
- Learn more: Recycle Bin
Displaying a Web Tab
When you create a web tab, it shows up in the Workspace for the application you are currently running. You can click it there, the same as you would any other object. The page is then opened as a new tab.
- Considerations
-
- If no application is running when you create the web tab, or if you are running a different application, you'll find it under Workspace > All Items.
- You can click it there, or click the [Personalize Workspace Settings] button to move it to the list of visible elements (objects and platform elements that are displayed in the sidebar).
- Do that for any application in which you want the web tab to appear in the list of visible objects.