Difference between revisions of "Date/Time Strings"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 28: | Line 28: | ||
|A text string depicting am/pm for a 12-hour clock.<br>For more information, see http://en.wikipedia.org/wiki/12-hour_clock | |A text string depicting am/pm for a 12-hour clock.<br>For more information, see http://en.wikipedia.org/wiki/12-hour_clock | ||
:'''Note:''' | :'''Note:''' | ||
:In [[Form]] fields, the string is determined by the user's locale. For example, "vorm." and "nachm." in Germany. But in [[Formula]] | :In [[Form]] fields, the string is determined by the user's locale. For example, "vorm." and "nachm." in Germany. But in [[Formula Fields]], the value must be either "am" or "pm". | ||
|} | |} |
Revision as of 23:17, 18 October 2013
Date/Time strings are used as arguments in Date/Time Formula Functions, and can also be returned as the result from Date and Time Formula Functions.
Examples
'03/27/2009 10:15 am' '20.04.2009 10:45 pm' '2009-20-04 20:30'
Date/Time strings are composed of these elements:
Element | Syntax | Description |
---|---|---|
year | yyyy | A text string depicting the year (1900 - 9999) |
month | mm | A text string depicting the month (1-12, beginning with January) |
day | dd | A text string depicting the day of the month (1-31, depending on the number of days in the month) |
hour | hh | A text string depicting the hour in the format (0-12 for a 12-hour clock, or 0-24 for a 24-hour clock) |
minute | mm | A text string depicting the minute in the format (0-59) |
part of day | am pm |
A text string depicting am/pm for a 12-hour clock. For more information, see http://en.wikipedia.org/wiki/12-hour_clock
|