Difference between revisions of "Required Field"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
Required fields are highlighted to indicate that data input is required. If a Required field is empty when you click '''[Save]''', an [[Error Message]] is displayed. | Required fields are highlighted to indicate that data input is required. If a Required field is empty when you click '''[Save]''', an [[Error Message]] is displayed. | ||
Required fields are highlighted with a green bar to the left side of the field. | :Required fields are highlighted with a green bar to the left side of the field. | ||
:[[File:FieldRequired.png]] | ::[[File:FieldRequired.png]] | ||
Fields without a highlight are optional: | :Fields without a highlight are optional: | ||
:[[File:FieldNotRequired.png]] | ::[[File:FieldNotRequired.png]] | ||
:;Considerations: | :;Considerations: |
Revision as of 00:41, 11 December 2012
Required fields are highlighted to indicate that data input is required. If a Required field is empty when you click [Save], an Error Message is displayed.
- Considerations
- Checkbox fields are never Required