Difference between revisions of "Date Comparisons"

From AgileApps Support Wiki
imported>Aeric
imported>Aeric
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
When comparing a date value in a [[Rule]] or [[Decision Switch]], there is a wide array of date-ranges that can be evaluated:
When comparing a date value in a [[Rule]] or [[Decision Switch]], there is a wide array of date-ranges that can be evaluated:


:{|
:{| cellpadding="3" class="tight-rows"
| This Month    || 365 Days Ago          || Next 7 Days          || 120 Days Later
| This Month    || 365 Days Ago          || Next 7 Days          || 7 Days Later
|-
|-
| Today          || 180 Days Ago          || Next 14 Days        || Current Yr
| Today          || 180 Days Ago          || Next 14 Days        || 30 Days Later
|-
|-
| Tomorrow      || 120 Days Ago          || Next 30 Days        || Current & Next Yr
| Tomorrow      || 120 Days Ago          || Next 30 Days        || 60 Days Later
|-
|-
| Yesterday      || 90 Days Ago          || Next 60 Days        || Current & Previous Yr
| Yesterday      || 90 Days Ago          || Next 60 Days        || 90 Days Later
|-
|-
| Last Month    || 60 Days Ago          || Next 90 Days        || Next Year
| Last Month    || 60 Days Ago          || Next 90 Days        || 120 Days Later
|-
|-
| Last 365 Days  || 30 Days Ago          || Next 120 Days        || Previous Year
|               || 30 Days Ago          || Next 120 Days        ||  
|-
|-
| Last 180 Days  || 14 Days Ago          || Today or After Today || rowspan="6"|  
| Last 365 Days  || 14 Days Ago          ||                     || Current Yr
|-
|-
| Last 120 Days  || 7 Days Ago            || After Today          
| Last 180 Days  || 7 Days Ago            || Today or After Today || Current & Next Yr
|-
|-
| Last 90 Days   || Before Today          || 7 Days Later         
| Last 120 Days ||                       || After Today          || Current & Previous Yr
|-
|-
| Last 30 Days  || Today or Before Today || 30 Days Later       
| Last 90 Days  || Before Today         ||                      || Next Year
|-
|-
| Last 14 Days  || Previous 12 months    || 60 Days Later       
| Last 30 Days  || Today or Before Today ||                      || Previous Year
|-
|-
| Last 7 Days    || Next Month            || 90 Days Later       
| Last 14 Days  || Previous 12 months    ||                      ||
|-
| Last 7 Days    || Next Month            ||         ||
|}
|}

Latest revision as of 20:44, 5 September 2014

When comparing a date value in a Rule or Decision Switch, there is a wide array of date-ranges that can be evaluated:

This Month 365 Days Ago Next 7 Days 7 Days Later
Today 180 Days Ago Next 14 Days 30 Days Later
Tomorrow 120 Days Ago Next 30 Days 60 Days Later
Yesterday 90 Days Ago Next 60 Days 90 Days Later
Last Month 60 Days Ago Next 90 Days 120 Days Later
30 Days Ago Next 120 Days
Last 365 Days 14 Days Ago Current Yr
Last 180 Days 7 Days Ago Today or After Today Current & Next Yr
Last 120 Days After Today Current & Previous Yr
Last 90 Days Before Today Next Year
Last 30 Days Today or Before Today Previous Year
Last 14 Days Previous 12 months
Last 7 Days Next Month