Difference between revisions of "System Object Types"

From AgileApps Support Wiki
imported>Aeric
imported>Aeric
Line 6: Line 6:
!Reference Information
!Reference Information
|-
|-
|[[Role]]||<tt>ROLE</tt> || ([[REST API:role Resource]])
|[[Role]]||<tt>ROLE</tt> || [[REST API:role Resource]]
|-
|-
|[[Team]]||<tt>TEAM</tt> || ([[REST API:team Resource]])
|[[Team]]||<tt>TEAM</tt> || [[REST API:team Resource]]
|-
|-
|[[User]]||<tt>USER</tt> || ([[REST API:user Resource]])
|[[User]]||<tt>USER</tt> || [[REST API:user Resource]]
|-
|-
|User Team||<tt>USER_TEAM</tt> || ([[REST API:userTeam Resource]])
|User Team||<tt>USER_TEAM</tt> || [[REST API:userTeam Resource]]
|}
|}

Revision as of 00:22, 12 October 2012

System Objects are listed here, showing the names that appear in the UI, along with the object-type identifiers used in the APIs.

System Object
(As shown in the Platform UI)
Object Type Identifier
Reference Information
Role ROLE REST API:role Resource
Team TEAM REST API:team Resource
User USER REST API:user Resource
User Team USER_TEAM REST API:userTeam Resource