Difference between revisions of "System Object Types"

From AgileApps Support Wiki
imported>Aeric
imported>Aeric
Line 11: Line 11:
|[[Task]]||<tt>[[TASK]]</tt>
|[[Task]]||<tt>[[TASK]]</tt>
|-
|-
|[[Team]]||<tt>TEAM</tt> c.f. [[[[REST API:Team Resource]]
|[[Team]]||<tt>TEAM</tt> c.f. [[REST API:Team Resource]]
|-
|-
|[[User]]||<tt>USER</tt> c.f. [[[[REST API:User Resource]]
|[[User]]||<tt>USER</tt> c.f. [[REST API:User Resource]]
|-
|-
|User Team||<tt>[[USER_TEAM]]</tt>
|User Team||<tt>[[USER_TEAM]]</tt>
|}
|}

Revision as of 00:06, 12 October 2012

System Objects are listed here, showing the names that appear in the UI, along with the object-type identifiers used in the APIs.

System Object
(As shown in the Platform UI)
Object Type Identifier
Note NOTE
Role ROLE
Task TASK
Team TEAM c.f. REST API:Team Resource
User USER c.f. REST API:User Resource
User Team USER_TEAM