Difference between revisions of "Administrative Permissions"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 13: | Line 13: | ||
{{ #if: {{TrainingLink}} |:* {{Platform Training}} }} | {{ #if: {{TrainingLink}} |:* {{Platform Training}} }} | ||
'''User Permissions''' | |||
:'''Platform Operations''' | |||
:: Manage Personal Setup | |||
:: Create/Delete Views/Reports/Homepages | |||
:: Tasks and Appointments (renamed. was "Activities") | |||
:'''Record Ownership''' | |||
:: Change Ownership of my Team’s Records | |||
:: Change Ownership of Self Owned Records | |||
:'''CRM Operations''' | |||
:: Lead and Case Assignment Policies | |||
:: Override Product Pricing | |||
:: Manage Product and Price Book | |||
:: Notes and Attachments | |||
'''Data Management Permissions''' | |||
:'''Reporting''' | |||
:: Export views and reports | |||
:: Make views/reports visible to others | |||
:: Manage Global Views/Reports | |||
:: Print Views and Reports | |||
:'''Data Management''' | |||
:: Access Mass Data Operations | |||
:: Import and Export Data | |||
:: Manage Audit Log | |||
:: Manage Recycle Bin | |||
:: Manage Tags | |||
'''Design and Development Permissions''' | |||
:'''Design''' | |||
:: Customize Objects | |||
:: Manage Applications | |||
:: Manage Packages | |||
:: Manage Translation Workbench | |||
:'''Development''' | |||
:: Manage Develop Features ...NEW: Use Development Features | |||
:: Manage Debug Log | |||
:: Manage Sandboxes | |||
'''System Administration Permissions''' | |||
:'''System''' | |||
:: Access Control/User Management | |||
:: Manage Company Capabilities | |||
:'''Support''' | |||
:: Proxy Login Access | |||
:: Proxy Login Configuration | |||
:: Support Cases (view/modify cases filed by others) | |||
:: Administer Versioning | |||
<!--- ================================================================ | |||
ORIGINAL VERSION OF THE PAGE (Keep until new organization is confirmed) | |||
'''User and Ownership Controls ''' | '''User and Ownership Controls ''' | ||
::[[Access Control/User Management]] - Create and manage users, roles, and teams | ::[[Access Control/User Management]] - Create and manage users, roles, and teams | ||
Line 29: | Line 84: | ||
::[[Lead and Case Assignment Policies]] | ::[[Lead and Case Assignment Policies]] | ||
::[[Override Product Pricing permission|Override Product Pricing]] | ::[[Override Product Pricing permission|Override Product Pricing]] | ||
Manage Self Service Portal -- Deprecated. Available in legacy accounts only | |||
::[[Manage Product and Price Book]] | ::[[Manage Product and Price Book]] | ||
::[[Notes and Attachments Permission|Notes and Attachments]] | ::[[Notes and Attachments Permission|Notes and Attachments]] | ||
Line 62: | Line 117: | ||
::[[Administer Versioning]] (Only appears if versioning is enabled) | ::[[Administer Versioning]] (Only appears if versioning is enabled) | ||
::[[Activities Permission|Activities]] - Work with Tasks and Appointments attached to platform records | ::[[Activities Permission|Activities]] - Work with Tasks and Appointments attached to platform records | ||
--> |
Revision as of 00:21, 8 June 2012
Settings > Administration > Access Profile
Administrative Permissions allow a user to customize selected aspects of the platform.
Users given Administrative Permissions should have the following skills:
- Familiarity with the platform and business processes
- Good understanding of the Application Design Guide
- Excellent understanding of the area(s) they will be modifying
Learn more:
User Permissions
- Platform Operations
- Manage Personal Setup
- Create/Delete Views/Reports/Homepages
- Tasks and Appointments (renamed. was "Activities")
- Record Ownership
- Change Ownership of my Team’s Records
- Change Ownership of Self Owned Records
- CRM Operations
- Lead and Case Assignment Policies
- Override Product Pricing
- Manage Product and Price Book
- Notes and Attachments
Data Management Permissions
- Reporting
- Export views and reports
- Make views/reports visible to others
- Manage Global Views/Reports
- Print Views and Reports
- Data Management
- Access Mass Data Operations
- Import and Export Data
- Manage Audit Log
- Manage Recycle Bin
- Manage Tags
Design and Development Permissions
- Design
- Customize Objects
- Manage Applications
- Manage Packages
- Manage Translation Workbench
- Development
- Manage Develop Features ...NEW: Use Development Features
- Manage Debug Log
- Manage Sandboxes
System Administration Permissions
- System
- Access Control/User Management
- Manage Company Capabilities
- Support
- Proxy Login Access
- Proxy Login Configuration
- Support Cases (view/modify cases filed by others)
- Administer Versioning