Difference between revisions of "OPPORTUNITY"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 28: | Line 28: | ||
|- | |- | ||
|{{Colorhighlight}}|''related_to_id'' | |{{Colorhighlight}}|''related_to_id'' | ||
|{{Colorhighlight}}|'' | |{{Colorhighlight}}|''RELATED_TO_ID'' | ||
|{{Colorhighlight}}|Number | |{{Colorhighlight}}|Number | ||
|{{Colorhighlight}}|Related to Account or Lead/Prospect ID | |{{Colorhighlight}}|Related to Account or Lead/Prospect ID | ||
Line 35: | Line 35: | ||
|- | |- | ||
|{{Colorhighlight}}|''close_date'' | |{{Colorhighlight}}|''close_date'' | ||
|{{Colorhighlight}}|'' | |{{Colorhighlight}}|''CLOSEDATE'' | ||
|{{Colorhighlight}}|Date | |{{Colorhighlight}}|Date | ||
|{{Colorhighlight}}|Closing Date of the Opportunity | |{{Colorhighlight}}|Closing Date of the Opportunity | ||
|- | |- | ||
|discount|| ||Percentage||Discount in percentage | |discount||DISCOUNT ||Percentage||Discount in percentage | ||
|- | |- | ||
|lead_source|| ||String||Lead/Prospect Source of the Opportunity | |lead_source||LEAD_SOURCE ||String||Lead/Prospect Source of the Opportunity | ||
|- | |- | ||
|marketing_campaign_id|| ||String||Marketing Campaign ID related to the the Opportunity | |marketing_campaign_id||MARKETING_CAMPAIGN ||String||Marketing Campaign ID related to the the Opportunity | ||
|- | |- | ||
|{{Colorhighlight}}|''name'' | |{{Colorhighlight}}|''name'' | ||
|{{Colorhighlight}}|'' | |{{Colorhighlight}}|''OPPORTUNITY_NAME'' | ||
|{{Colorhighlight}}|String | |{{Colorhighlight}}|String | ||
|{{Colorhighlight}}|Name of the Opportunity | |{{Colorhighlight}}|Name of the Opportunity | ||
|- | |- | ||
|pre_discount_amount|| ||Currency||Sub Total before applying the discount | |pre_discount_amount||PREDISCOUNTAMOUNT ||Currency||Sub Total before applying the discount | ||
|- | |- | ||
|primary_contact_id|| ||Number||Primary Contact for the Opportunity | |primary_contact_id|| ||Number||Primary Contact for the Opportunity | ||
|- | |- | ||
|probability|| ||Percentage||Probability in percentage depending upon the Opportunity's stage | |probability||PROBABILITY ||Percentage||Probability in percentage depending upon the Opportunity's stage | ||
|- | |- | ||
|reference_type|| ||String||Related to Type; Possible values are Lead/Prospect or Account | |reference_type||RELATED_TO_TYPE ||String||Related to Type; Possible values are Lead/Prospect or Account | ||
|- | |- | ||
|reference_id_name|| ||String||Related to Lead/Prospect Name or Account Name | |reference_id_name|| ||String||Related to Lead/Prospect Name or Account Name | ||
|- | |- | ||
|{{Colorhighlight}}|''stage'' | |{{Colorhighlight}}|''stage'' | ||
|{{Colorhighlight}}|'' | |{{Colorhighlight}}|''STAGE'' | ||
|{{Colorhighlight}}|String | |{{Colorhighlight}}|String | ||
|{{Colorhighlight}}|Stage related to the Opportunity | |{{Colorhighlight}}|Stage related to the Opportunity | ||
|- | |- | ||
|{{Colorhighlight}}|''total_amount'' | |{{Colorhighlight}}|''total_amount'' | ||
|{{Colorhighlight}}|'' | |{{Colorhighlight}}|''AMOUNT'' | ||
|{{Colorhighlight}}|Currency | |{{Colorhighlight}}|Currency | ||
|{{Colorhighlight}}|Total Amount of the Opportunity | |{{Colorhighlight}}|Total Amount of the Opportunity |
Revision as of 22:27, 21 September 2011
- Object ID
- OPPORTUNITY_V2
Available Fields
- Required Fields are highlighted, in italics
- This state describes the default field property in a new instance of the platform. Users with appropriate Data Access Permissions can change field properties without notice.
- Additional fields may be returned. Such fields are generally intended for internal use, or for backward compatibility. Common fields intended for internal use include:
- CALL_ACTION
- VIEW_ACTION
Field Name REST Search Name Display Type Description record_id * id Number Unique record identifier owner_id * OWNERID String Unique identifier of the record's owner owner_team_id * OWNER_TEAM_ID String Unique identifier of record owner's team date_modified * DATEMODIFIED String Date the record was last modified date_created * DATECREATED String Date the record was created created_id * CREATEDID String Unique identifier of the the user who created the record modified_id * MODIFIEDID String Unique identifier of the user who last modified the record description DESCRIPTION text Description related_to_id RELATED_TO_ID Number Related to Account or Lead/Prospect ID agent_id Number Agency ID close_date CLOSEDATE Date Closing Date of the Opportunity discount DISCOUNT Percentage Discount in percentage lead_source LEAD_SOURCE String Lead/Prospect Source of the Opportunity marketing_campaign_id MARKETING_CAMPAIGN String Marketing Campaign ID related to the the Opportunity name OPPORTUNITY_NAME String Name of the Opportunity pre_discount_amount PREDISCOUNTAMOUNT Currency Sub Total before applying the discount primary_contact_id Number Primary Contact for the Opportunity probability PROBABILITY Percentage Probability in percentage depending upon the Opportunity's stage reference_type RELATED_TO_TYPE String Related to Type; Possible values are Lead/Prospect or Account reference_id_name String Related to Lead/Prospect Name or Account Name stage STAGE String Stage related to the Opportunity total_amount AMOUNT Currency Total Amount of the Opportunity type String Type of Opportunity
- A REST search returns these fields, as well. (They can't be specified when adding or updating a record, but they can be seen when searching.)
REST Search Name Display Type Description record_locator String The concatenation of record identifier fields specified in the ACCOUNT object's Record Locator tab.