Difference between revisions of "OPPORTUNITY"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 25: | Line 25: | ||
|modified_id *||String||Unique identifier of the user who last modified the record | |modified_id *||String||Unique identifier of the user who last modified the record | ||
|- | |- | ||
|{{Colorhighlight}}|related_to_id | |{{Colorhighlight}}|''related_to_id'' | ||
|{{Colorhighlight}}|Number | |{{Colorhighlight}}|Number | ||
|{{Colorhighlight}}|Related to Account or Lead/Prospect ID | |{{Colorhighlight}}|Related to Account or Lead/Prospect ID | ||
Line 31: | Line 31: | ||
|agent_id||Number||Agency ID | |agent_id||Number||Agency ID | ||
|- | |- | ||
|{{Colorhighlight}}|close_date | |{{Colorhighlight}}|''close_date'' | ||
|{{Colorhighlight}}|Date | |{{Colorhighlight}}|Date | ||
|{{Colorhighlight}}|Closing Date of the Opportunity | |{{Colorhighlight}}|Closing Date of the Opportunity | ||
Line 43: | Line 43: | ||
|marketing_campaign_id||String||Marketing Campaign ID related to the the Opportunity | |marketing_campaign_id||String||Marketing Campaign ID related to the the Opportunity | ||
|- | |- | ||
|{{Colorhighlight}}|name | |{{Colorhighlight}}|''name'' | ||
|{{Colorhighlight}}|String | |{{Colorhighlight}}|String | ||
|{{Colorhighlight}}|Name of the Opportunity | |{{Colorhighlight}}|Name of the Opportunity | ||
Line 57: | Line 57: | ||
|reference_id_name||String||Related to Lead/Prospect Name or Account Name | |reference_id_name||String||Related to Lead/Prospect Name or Account Name | ||
|- | |- | ||
|{{Colorhighlight}}|stage | |{{Colorhighlight}}|''stage'' | ||
|{{Colorhighlight}}|String | |{{Colorhighlight}}|String | ||
|{{Colorhighlight}}|Stage related to the Opportunity | |{{Colorhighlight}}|Stage related to the Opportunity | ||
|- | |- | ||
|{{Colorhighlight}}|total_amount | |{{Colorhighlight}}|''total_amount'' | ||
|{{Colorhighlight}}|Currency | |{{Colorhighlight}}|Currency | ||
|{{Colorhighlight}}|Total Amount of the Opportunity | |{{Colorhighlight}}|Total Amount of the Opportunity |
Revision as of 18:34, 20 September 2011
- Object ID
- OPPORTUNITY_V2
Available Fields
- Required Fields are highlighted, in italics
- This state describes the default field property in a new instance of the platform. Users with appropriate Data Access Permissions can change field properties without notice.
- Additional fields may be returned. Such fields are generally intended for internal use, or for backward compatibility. Common fields intended for internal use include:
- CALL_ACTION
- VIEW_ACTION
Template:ObjectattributeAPInote
Field Name REST Search Name Display Type Description record_id * Number Unique record identifier owner_id * String Unique record owner identifier date_modified * String Date the record was last modified date_created * String Date the record was created created_id * String Unique identifier of the the user who created the record modified_id * String Unique identifier of the user who last modified the record related_to_id Number Related to Account or Lead/Prospect ID agent_id Number Agency ID close_date Date Closing Date of the Opportunity description String Description about this Opportunity discount Percentage Discount in percentage lead_source String Lead/Prospect Source of the Opportunity marketing_campaign_id String Marketing Campaign ID related to the the Opportunity name String Name of the Opportunity pre_discount_amount Currency Sub Total before applying the discount primary_contact_id Number Primary Contact for the Opportunity probability Percentage Probability in percentage depending upon the Opportunity's stage reference_type String Related to Type; Possible values are Lead/Prospect or Account reference_id_name String Related to Lead/Prospect Name or Account Name stage String Stage related to the Opportunity total_amount Currency Total Amount of the Opportunity type String Type of Opportunity