Difference between revisions of "Settings"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 46: | Line 46: | ||
===Data Management=== | ===Data Management=== | ||
:* [[]] | :* [[Import Data]] | ||
:* [[]] | :* [[Export Data]] | ||
:* [[]] | :* [[Mass Update Data]] | ||
:* [[]] | :* [[Mass Ownership Change]] | ||
:* [[]] | :* [[Mass Delete Data]] | ||
:* [[ | :* [[Job Scheduler]] | ||
===Monitor=== | ===Monitor=== | ||
:* [[]] | :* [[Import Queue]] | ||
:* [[]] | :* [[Export Queue]] | ||
:* [[]] | :* [[Mass Operation Status]] | ||
:* [[]] | :* [[Storage Usage]] | ||
:* [[]] | :* [[API Calls Log]] | ||
:* [[]] | :* [[Scheduled Job Log]] | ||
:* [[ | :* [[Case Process Monitor]] | ||
===Global Resources=== | ===Global Resources=== | ||
Line 85: | Line 78: | ||
:* [[Translation Workbench]] | :* [[Translation Workbench]] | ||
:* [[Packages]] | :* [[Packages]] | ||
===Recycle Bin=== | ===Recycle Bin=== | ||
:* [[Recycle Bin]] | :* [[Recycle Bin]] |
Revision as of 22:14, 10 July 2012
The Setup area gives users and administrators the ability to configure the platform and access advanced features. Other than normal application usage, all other functionality regarding the platform can be performed in Setup, such as all user information is configured, company information can be set, data can be imported or exported, objects can be customized, etc.
Roles and Access to Setup Options
The Setup options available to you depend on your assigned Role.
- Learn more: Role Based Access Permissions
Accessing Your Platform Settings
- Click Settings in the Navigation Bar
- Click the [+] icons in the UI to expand the option list, revealing the options below.
Personal Setup
Administration
- Users - Manage users
- Teams - Manage user teams
- Access Profiles
- Application Access
- Password Policy
- Team Data Sharing Policies
- Tenant Data Sharing Policies
- External Email Tracking
- Subscription Summary
- Company Information
- Company Logo
- Single Sign on Settings
- Document Storage
- Company Messages
- Views and Reports
- Audit Logs
Data Management
Monitor
Global Resources
- System Objects
- Customize the System Objects: