Difference between revisions of "Platform User"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 63: | Line 63: | ||
|- | |- | ||
| || [[Reports]] | | || [[Reports]] | ||
<br> | |||
<br> | |||
<br> | <br> | ||
<br> | <br> |
Revision as of 18:36, 31 May 2012
Basic
- Video Introduction
- More Video Tutorials
- General
- Navigating the User Interface
- My Applications / App Center
- Relay: Integrated Social Networking
- Applications
- More Information
Advanced
Data | ||
Reports | Summarize data in platform objects. | |
Charts | Pie charts, bar charts, graphs. | |
Database Views | Advanced reports using database queries and joins. | |
SQL Browser | Do SQL Language queries on your platform data. | |
Resources | ||
Tasks | __TBD: Remove or rename?__ | |
Appointments | ||
Documents | ||
Views | ||
Reports
|