Difference between revisions of "Project Management"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The role of the Project Manager is to balance '''time''', '''resources''' and '''work''' to achieve a solution or goal that meets the specified requirements. | The role of the Project Manager is to balance '''time''', '''resources''' and '''work''' to achieve a solution or goal that meets the specified requirements. | ||
Just as adding work will impact resources and the timeline, changing a deadline will affect resource needs and the work allocation. This application helps you manage all aspects of a project. You can see here how these elements are related: | Just as adding work will impact resources and the timeline, changing a deadline will affect resource needs and the work allocation. This application helps you manage all aspects of a project. You can see here how these elements are related: | ||
Line 9: | Line 7: | ||
'''Project Management Examples''' | '''Project Management Examples''' | ||
{| border="1" cellpadding="5" cellspacing="0" | :{| border="1" cellpadding="5" cellspacing="0" | ||
!Situation | !Situation | ||
!Action (adjust Time / Resources / Work) | !Action (adjust Time / Resources / Work) | ||
Line 24: | Line 22: | ||
'''What Project Managers Know''' | '''What Project Managers Know''' | ||
* There is never enough time to complete all the work | :* There is never enough time to complete all the work | ||
* There are never enough resources to support all the deliverables/features | :* There are never enough resources to support all the deliverables/features | ||
* If more time or resources were available, more work could be completed | :* If more time or resources were available, more work could be completed | ||
'' | Whether your job title includes “lead”, “supervisor”, “administrator” or “specialist”, you have '''work''' to do, in an allotted '''time''', with limited '''resources'''. Welcome to the world of project management!<noinclude> | ||
<noinclude> | |||
[[Category:Application Templates]] | [[Category:Application Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 18:06, 18 July 2011
The role of the Project Manager is to balance time, resources and work to achieve a solution or goal that meets the specified requirements.
Just as adding work will impact resources and the timeline, changing a deadline will affect resource needs and the work allocation. This application helps you manage all aspects of a project. You can see here how these elements are related:
Project Management Examples
Situation Action (adjust Time / Resources / Work) You are asked to add a new feature (Work) to the product just before launch Either push the release to a future date (Time), or add more people, tools or technology (Resources) Your headcount is fixed (Resources), and the deadline is coming up (Time) Choose which features (Work) will be omitted from this version of the product or service Your competition just released a similar product or service Hire new staffers (Resources) to design and build a better product or service (Work), and arrange the delivery schedule to match (Time)
What Project Managers Know
- There is never enough time to complete all the work
- There are never enough resources to support all the deliverables/features
- If more time or resources were available, more work could be completed
Whether your job title includes “lead”, “supervisor”, “administrator” or “specialist”, you have work to do, in an allotted time, with limited resources. Welcome to the world of project management!