Difference between revisions of "Create New Reports Using a Database View"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
To create a new report using a Database View | To create a new report using a [[Database View]] | ||
#Create a | #Create a Database View that includes the [[Related Objects]] of interest | ||
#From the desired Application, click the | #From the desired Application, in the [[Workspace]], click the ''Reports''.<br>The Reports tab opens. | ||
#Click the '''[Add Report]''' button | #Click the '''[Add Report]''' button | ||
# In the ''Category'' tab, choose the Database View<br>(Database Views are shown along with the standard single-object report categories.) | #In the ''Category'' tab, choose the Database View<br>(Database Views are shown along with the standard single-object report categories.) | ||
#The field list for the report includes all fields available in the objects that part of the Database View. | #The field list for the report includes all fields available in the objects that part of the Database View. | ||
:''Learn more:'' [[Report#Add or Edit a Report|Add or Edit a Report]] | :''Learn more:'' [[Report#Add or Edit a Report|Add or Edit a Report]] |
Latest revision as of 00:49, 14 January 2012
To create a new report using a Database View
- Create a Database View that includes the Related Objects of interest
- From the desired Application, in the Workspace, click the Reports.
The Reports tab opens. - Click the [Add Report] button
- In the Category tab, choose the Database View
(Database Views are shown along with the standard single-object report categories.) - The field list for the report includes all fields available in the objects that part of the Database View.
- Learn more: Add or Edit a Report