Difference between revisions of "Icons"

From LongJump Support Wiki
imported>Aeric
m (Text replace - 'Form Layouts' to 'Forms')
imported>Aeric
 
(8 intermediate revisions by the same user not shown)
Line 13: Line 13:
|-
|-
| [[File:icon-calendar-format.gif|link=|center]]||Calendar ||Show a calendar (select a date)
| [[File:icon-calendar-format.gif|link=|center]]||Calendar ||Show a calendar (select a date)
|-
| [[File:CopyShortURL.png|link=|center]]||Copy Short URL || Open a dialog that contains a URL you can copy. You can then use that URL as a browser link to get back to the page it came from.
|-
|-
| [[File:recordattempticon.gif|link=|center]]||Record Attempted ||Update [[Activity]] status or details
| [[File:recordattempticon.gif|link=|center]]||Record Attempted ||Update [[Activity]] status or details
|-
|-
| [[File:markcompleteicon.gif|link=|center]]||Mark Completed ||Mark an [[Activity]] as complete
| [[File:FolderIcon.png|link=|center]]||Folder icon||Display details for a record in a [[View]]
|-
| [[File:PencilIcon.png|link=|center]]||Pencil icon||Edit a record in a [[View]]
|-
| [[File:checkmark.gif|link=|center]]||Checkmark ||Mark an [[Activity]] as complete
|-
|-
| [[File:logactivityicon.gif|link= |center]]||Log Activity||Update an [[Log Activity|Activity]]
| [[File:logactivityicon.gif|link= |center]]||Log Activity||Update an [[Log Activity|Activity]]
Line 50: Line 56:
| [[File:Editlayouticon.gif|link= |center]]||Edit Layout and Edit Field||Edit [[Forms]] and Fields  in [[Objects]]
| [[File:Editlayouticon.gif|link= |center]]||Edit Layout and Edit Field||Edit [[Forms]] and Fields  in [[Objects]]
|-
|-
| [[File:Managerelatedinfobutton.gif|center]]||Manage Related Information Button|| Use the [[Manage Related Information Button]] to add, edit or delete buttons in a Related Information Section
| [[File:Managerelatedinfobutton.gif|center]]||Manage Related Information|| Use the [[Manage Related Information]] icon to add, edit or delete buttons in a Related Information Section
|-
|-
| [[File:move-icon.gif|link= |center]]||Move Field icon||Rearrange fields in a [[Form Layout]]  
| [[File:move-icon.gif|link= |center]]||Move Field icon||Rearrange fields in a [[Form]]  
|-
|-
| [[File:delete.gif|center]]||Delete icon||Delete a field from a [[Form Layout]], delete a Form Layout, delete a Related Information Section
| [[File:delete.gif|center]]||Delete icon||Delete a field from a [[Form]], delete a Form, delete a Related Information Section
|-
| [[File:Clonelayouticon.gif|link= |center]]||Clone Layout icon||Create a new layout using the fields from the current layout; Learn more: [[Clone a Form Layout]]
|-
|-
| [[File:helpicon.gif|link= |center]]||Help button||Get help. (To read help pages side-by-side with the application, right-click on this icon and choose '''Open in a New Window'''.)
| [[File:helpicon.gif|link= |center]]||Help button||Get help. (To read help pages side-by-side with the application, right-click on this icon and choose '''Open in a New Window'''.)
|-
|[[File:Layoutruleicon.gif|link= |center]]|| Layout Rule icon|| Apply [[Layout Rules]]
|}
|}

Latest revision as of 00:43, 15 December 2011

The following table explains how to use the navigation buttons and icons that appear in the platform.


Icon Name Action
Lookupicon.gif
Lookup Lookup related information from a list
Editicon.gif
Quick Edit Open a Quick Edit dialog box
Icon-calendar-format.gif
Calendar Show a calendar (select a date)
CopyShortURL.png
Copy Short URL Open a dialog that contains a URL you can copy. You can then use that URL as a browser link to get back to the page it came from.
Recordattempticon.gif
Record Attempted Update Activity status or details
FolderIcon.png
Folder icon Display details for a record in a View
PencilIcon.png
Pencil icon Edit a record in a View
Checkmark.gif
Checkmark Mark an Activity as complete
Logactivityicon.gif
Log Activity Update an Activity
Deleteicon.gif
Remove Selected Removes one or more selected items from a list
Btn-add.gif
Add button Adds additional fields of the type included in that section or page
Up-down-icon.gif
Up arrow

Down arrow

Moves the selected item up in the list

Moves the selected item down in the list See Arrow Button for more detail

Left-right-icon.gif
Right arrow

Left arrow

Moves the selected item from the left column to the right column

Moves the selected item from the right column to the left column See Arrow Button for more detail

Sections-expand.gif
Expand Expand (show) a section to show additional fields
Sections-collapse.gif
Collapse Collapse (hide) a section
Editwidgeticon.gif
Edit widget Edit a Widget
Minwidgeticon.gif
Minimize widget Minimize a Widget to show only the title bar
Maxwidgeticon.gif
Maximize widget Maximize a Widget to full size
Deletewidgeticon.gif
Delete widget Delete a Widget
Editlayouticon.gif
Edit Layout and Edit Field Edit Forms and Fields in Objects
Managerelatedinfobutton.gif
Manage Related Information Use the Manage Related Information icon to add, edit or delete buttons in a Related Information Section
Move-icon.gif
Move Field icon Rearrange fields in a Form
Delete.gif
Delete icon Delete a field from a Form, delete a Form, delete a Related Information Section
Helpicon.gif
Help button Get help. (To read help pages side-by-side with the application, right-click on this icon and choose Open in a New Window.)