Difference between revisions of "Developers Index"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
These pages give you the information you need to develop sophisticated applications for the platform: | These pages give you the information you need to develop sophisticated applications for the platform: | ||
''Overview'' | |||
:{| | :{| | ||
|- | |- | ||
Line 17: | Line 17: | ||
|} | |} | ||
''Objects'' | |||
:{| | :{| | ||
| '''Reference:''' || [[Built-in Objects|[Built-in Objects]]] || [[CRM Objects|[CRM Objects]]] | | '''Reference:''' || [[Built-in Objects|[Built-in Objects]]] || [[CRM Objects|[CRM Objects]]] | ||
Line 25: | Line 25: | ||
|} | |} | ||
''APIs'' | |||
:{| cellspacing="0px" cellpadding="0px" | :{| cellspacing="0px" cellpadding="0px" | ||
| style="min-width:4.7em"| '''Java:''' | | style="min-width:4.7em"| '''Java:''' | ||
Line 54: | Line 54: | ||
|} | |} | ||
<p style="height:5px"> </p> <!--additional space, but not triple spaced --> | |||
{| | |||
| align="left"| '''''Developers Guide''''' | |||
| align="left"| '''''Additional Resources''''' | |||
| align="left"| '''''Downloads''''' | |||
| | |||
| | |||
* | |- | ||
** [[ | | | ||
* | :* [[Working with Pages and Classes]] | ||
:* Using Development [[Sandboxes]] | |||
* | :* The [[Eclipse Plug-In]] and [[Metadata Repository]] | ||
:* Using the [[Unit Test Framework]] | |||
:* [[Working with Composite Objects]] | |||
:* Create and Deploy an Application [[Package]] | |||
{{ #if: {{ShowIsvInfo}} | | |||
:* [[Using External JARs]] }} | |||
* | | valign="Top"| | ||
** [{{DOCHOST}}/files files] | :* [[Collaborative Development Configurations]] | ||
:* [[Sample Order Processing System]] | |||
:* [[Lab Exercises]] | |||
:* [[Code Samples]] | |||
:* [[Developer FAQs]] | |||
| valign="Top"| | |||
:* [{{DOCHOST}}/files files] | |||
:* [{{DOCHOST}}/jars jars] | |||
:* [{{DOCHOST}}/javadocs javadocs] | |||
:* [{{DOCHOST}}/labs labs] | |||
:* [{{DOCHOST}}/samples samples] | |||
|} |
Revision as of 22:55, 14 December 2011
These pages give you the information you need to develop sophisticated applications for the platform:
Overview
Developer Suite - Marketing overview. See what the platform is capable of. Application Architecture - See how an application works. Development Experience - Working with the platform to build an app. Ontology pages - Get familiar with platform terminology and the relationships among the underlying concepts. GUI Ontology - Get an overview of how you work with the GUI, from a developer's perspective. REST API CheatSheet - Read the description column to get a sense of the things you can do with the platform.
Objects
Reference: [Built-in Objects] [CRM Objects] See Also: [Custom Objects] [Composite Objects]
APIs
Developers Guide | Additional Resources | Downloads |
|