Difference between revisions of "Developers Index"

From AgileApps Support Wiki
imported>Aeric
imported>Aeric
Line 26: Line 26:


* APIs
* APIs
:{|  
:{| border="1"
| style="min-width:4.7em"| '''Java:'''  
| style="min-width:4.7em"| '''Java:'''  
| [[Java API| [APIs] ]]   
| colspan="1" | [[Java API| [APIs] ]]   
| [{{DOCHOST}}/javadocs [javadocs]]  
| colspan="2" | [{{DOCHOST}}/javadocs [javadocs]]  
| [{{DOCHOST}}/javadocs/constant-values.html [constants]]  
| colspan="2" | [{{DOCHOST}}/javadocs/constant-values.html [constants]]  
| [[Java API Cheatsheet| [cheatsheet] ]]
| width="2em" |  
| colspan="2" | [[Java API Cheatsheet| [cheatsheet] ]]
|-
|-
| '''REST:'''  
| '''REST:'''  
| width="45px"  | [[REST API| [APIs] ]]  
| colspan="1"  | [[REST API| [APIs] ]]
| width="90px"  | [[REST API/Conventions| [conventions] ]]  
| colspan="2"  | [[REST API/Conventions| [conventions] ]]  
| width="105px" | [[REST API/Considerations|[considerations]]]  
| colspan="2" | [[REST API/Considerations|[considerations]]]  
| width="88px"  | [[REST API:Error Codes| [error codes]]]  
| width="2em" |  
| [[REST API:REST API CheatSheet| [cheatsheet] ]]  
|  colspan="2"  | [[REST API:Error Codes| [error codes]]]  
|  colspan="2"  | [[REST API:REST API CheatSheet| [cheatsheet] ]]  
|-
|-
| '''Web:'''
| '''Web:'''
| width="65px" colspan="2" |   [[AJAX and REST| [AJAX and REST] ]]  
| colspan="2" | [[JavaScript| [JavaScript] ]]
| colspan="3" | [[AJAX and REST| [AJAX and REST] ]]  
| width="2em" |  
| colspan="3" | [[Javascript Functions and Variables| [Javascript Functions and Variables] ]]
| colspan="3" | [[Javascript Functions and Variables| [Javascript Functions and Variables] ]]
|}
|}

Revision as of 02:36, 7 October 2011

These pages give you the information you need to develop sophisticated applications for the platform:

  • Overview
Developer Suite - Marketing overview. See what the platform is capable of.
Application Architecture - See how an application works.
Development Experience - Working with the platform to build an app.
Ontology pages - Get familiar with platform terminology and the relationships among the underlying concepts.
GUI Ontology - Get an overview of how you work with the GUI, from a developer's perspective.
REST API CheatSheet - Read the description column to get a sense of the things you can do with the platform.
  • Objects
Reference:   [Built-in Objects]   [CRM Objects]
See Also: [Custom Objects]   [Composite Objects]
  • APIs
Java: [APIs] [javadocs] [constants]   [cheatsheet]
REST: [APIs] [conventions] [considerations]   [error codes] [cheatsheet]
Web: [JavaScript] [AJAX and REST]   [Javascript Functions and Variables]