Difference between revisions of "Database Format"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 3: | Line 3: | ||
:{| border="1" cellpadding="3" | :{| border="1" cellpadding="3" | ||
| '''''Field''''' || '''''Format''''' | | '''''Field''''' || '''''Format''''' | ||
|- | |- | ||
| '''Date, DateTime, Date''' || [[UTC Format]] | | '''Date, DateTime, Date''' || [[UTC Format]] | ||
|- | |- | ||
| valign="top" | '''Currency, Number,<br>Number with Decimal, Percent''' | | valign="top" | '''Currency, Number,<br>Number with Decimal, Percent''' | ||
Line 12: | Line 14: | ||
* A decimal point (.) before fractional portion | * A decimal point (.) before fractional portion | ||
''Ex:'' 84954.32 | ''Ex:'' 84954.32 | ||
|- | |||
| '''Lookup''' | |||
| | |||
* The [[Record ID]] of a record in the target object. | |||
* ''Ex:'' 123A456B78 | |||
|- | |||
| '''Multi Object Lookup''' | |||
| | |||
* An [[Object ID]], to identify the target object, a colon, and a [[Record ID]]. | |||
''Ex:'' 849Z:123A456B78 | |||
|} | |} | ||
''See also:'' [[User Format]] | ''See also:'' [[User Format]] |
Revision as of 00:22, 23 August 2013
The database format is the format in which data is stored in the database.
Field Format Date, DateTime, Date UTC Format Currency, Number,
Number with Decimal, Percent- No currency symbol or percent sign
- No grouping characters (e.g. commas) in whole-number portion
- A decimal point (.) before fractional portion
Ex: 84954.32
Lookup - The Record ID of a record in the target object.
- Ex: 123A456B78
Multi Object Lookup Ex: 849Z:123A456B78
See also: User Format