Difference between revisions of "Sys Admin Index"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 35: | Line 35: | ||
|- | |- | ||
| valign="top"| | | valign="top" rowspan="2"| | ||
[[Account Management]] | [[Account Management]] | ||
:* [[Company Information]] | :* [[Company Information]] | ||
Line 47: | Line 47: | ||
:* [[User Support]] | :* [[User Support]] | ||
| valign="top"| | | valign="top" rowspan="2"| | ||
[[Monitoring]] | [[Monitoring]] | ||
:* [[Import Queue]] | :* [[Import Queue]] | ||
:* [[Export Queue]] | :* [[Export Queue]] | ||
:* [[Global Import Queue]] | |||
:* [[Global Import Queue]] | |||
:* [[Mass Operation Status]] | :* [[Mass Operation Status]] | ||
:* [[Storage Usage]] | :* [[Storage Usage]] | ||
:* [[API Call Log]] | :* [[API Call Log]] | ||
:* [[Audit Log]] | :* [[Audit Log]] | ||
:* [[Scheduled Job Log]] | :* [[Scheduled Job Log]] | ||
:* [[Report Schedules]] | :* [[Report Schedules]] | ||
Line 68: | Line 65: | ||
:* [[Dynamic Case Management application]] | :* [[Dynamic Case Management application]] | ||
:* [[Database Application]] | :* [[Database Application]] | ||
|- | |||
| valign="top"| | |||
[[Trust Site]] | |||
: Current status, uptime history,<br>scheduled maintenance | |||
|} | |} |
Revision as of 20:09, 1 October 2015
A system administrator (system admin, or sys admin) manages users, permissions, and company configuration.
Learn More: System Administration Guide
- Current status, uptime history,
scheduled maintenance
- Current status, uptime history,