Difference between revisions of "Sys Admin Index"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 7: | Line 7: | ||
:{| border="1" cellpadding="5" cellspacing="0" | :{| border="1" cellpadding="5" cellspacing="0" | ||
| valign="top"| | | valign="top"| | ||
Access Management | |||
:* [[Users]] | :* [[Users]] | ||
:* [[Teams]] | :* [[Teams]] | ||
Line 17: | Line 17: | ||
| valign="top"| | | valign="top"| | ||
[[Data Management]] | |||
:* [[Import]] | :* [[Import]] | ||
:* [[Export]] | :* [[Export]] | ||
Line 27: | Line 27: | ||
| rowspan="2"| | | rowspan="2"| | ||
[[Applications]] | |||
<!--move it up to center it--><br><br> | <!--move it up to center it--><br><br> | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
[[Account Management]] | |||
:* [[Company Information]] | :* [[Company Information]] | ||
:* [[Business Hours Calendars|Business Hours]] | :* [[Business Hours Calendars|Business Hours]] | ||
Line 43: | Line 43: | ||
| valign="top"| | | valign="top"| | ||
[[Monitoring]] | |||
:* [[Import Queue]] | :* [[Import Queue]] | ||
:* [[Export Queue]]{{ #ifeq: {{SITENAME}} | :* [[Export Queue]]{{ #ifeq: {{SITENAME}} |
Revision as of 02:40, 20 November 2013
System Admin
A system administrator (system admin, or sys admin) manages users, permissions, and company configuration.
Learn More: System Administration Guide
Access Management
Platform Admin
A platform admin manages an installation with multiple tenants.
Learn more:
- Installable Version (ISV) Release Notes
- Quick Install Guide for development and testing
- Platform Installation Guide for a robust production deployment
- Service Provider Settings for configuration of the installable version
- Tenant Capabilities for configuration of tenants