Difference between revisions of "Default Roles"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric m (Text replace - 'Access Permission to Records Owned by Others Within the Team' to 'Access to Records Owned by Others Within the Team') Β |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The | The out-of-the box implementation includes a default role, to get you started. | ||
Β | |||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
! | !Role | ||
!Access Permissions | !Access Permissions | ||
|- | |- | ||
| | |Manager | ||
| | | By default, a manager has full permissions to create and delete records in application objects, and has full access to records owned by other team members. | ||
|} | |} | ||
''Learn | ''Learn more:'' [[Access to Records Owned by Others Within the Team]] | ||
Β | |||
Latest revision as of 18:09, 16 October 2012
The out-of-the box implementation includes a default role, to get you started.
Role | Access Permissions |
---|---|
Manager | By default, a manager has full permissions to create and delete records in application objects, and has full access to records owned by other team members. |
Learn more: Access to Records Owned by Others Within the Team