Difference between revisions of "Developer Prerequisites"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
:{| border="0" cellpadding="5" cellspacing="0" | :{| border="0" cellpadding="5" cellspacing="0" | ||
| '''Basic Concepts''' | |||
*[[Login|Login Account]] | *[[Login|Login Account]] | ||
*Knowledge of [[Access | *Knowledge of [[Access Controls]] | ||
*Creating [[Teams]] and [[Roles]] | *Creating [[Teams]] and [[Roles]] | ||
*Adding [[Users]] | *Adding [[Users]] | ||
Line 15: | Line 12: | ||
*Importing user data, with [[Data Import]] | *Importing user data, with [[Data Import]] | ||
*Creating [[Forms]] | *Creating [[Forms]] | ||
| | |||
| '''Advanced Concepts''' | |||
*[[Data Validation]] | *[[Data Validation]] | ||
*[[Data Management Best Practices]] | *[[Data Management Best Practices]] | ||
*[[ | *[[Application Concepts]] | ||
*[[Application Architecture]] | |||
*[[Document Templates]] | *[[Document Templates]] | ||
*[[Template Variables]] | *[[Template Variables]] |
Latest revision as of 19:48, 25 June 2015
As a developer, you will be familiar with the Java programming language, and have an understanding of the platform and the included applications.
Basic Concepts - Login Account
- Knowledge of Access Controls
- Creating Teams and Roles
- Adding Users
- Designing Views and Reports
- Creating Widgets
- Performing Mass Operations
- Importing user data, with Data Import
- Creating Forms
Advanced Concepts