Difference between revisions of "Access Management"
From AgileApps Support Wiki
imported>Aeric (Created page with "'''File:GearIcon.png > Administration > Access Management''' '''People and Groups''' :* Users :* Teams '''Access Control''' :* Access Profiles :* [[Application...") |
imported>Aeric |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''People and Groups''' | '''People and Groups''' | ||
:* [[Users]] | :* [[Users]] - Manage users, assigning team memberships and an access profile. | ||
:* [[Teams]] | :* [[Teams]] - Manage the Team hierarchy. | ||
'''Access Control''' | '''Access Control''' | ||
:* [[Access Profiles]] | :* [[Access Profiles]] - Define a set of admin privileges and global access privileges that be assigned to users. | ||
:* [[Application Access]] | :* [[Application Access]] - Specify the apps a user can access, and which [[Roles]] they can play in those apps. | ||
:* [[Password Policy]] | :* [[Password Policy]] - Specify acceptable password patterns, and how often they need to change. | ||
:* [[Team Data Sharing Policies|Team Data Sharing]] | :* [[Team Data Sharing Policies|Team Data Sharing]] - Determine how teams share data with one another. | ||
:* [[Views and Reports|Manage Views and Reports]] | :* [[Views and Reports|Manage Views and Reports]] - Edit and delete all views and reports defined for all applications. |
Latest revision as of 19:59, 20 November 2013
> Administration > Access Management
People and Groups
Access Control
- Access Profiles - Define a set of admin privileges and global access privileges that be assigned to users.
- Application Access - Specify the apps a user can access, and which Roles they can play in those apps.
- Password Policy - Specify acceptable password patterns, and how often they need to change.
- Team Data Sharing - Determine how teams share data with one another.
- Manage Views and Reports - Edit and delete all views and reports defined for all applications.