Difference between revisions of "Users Index"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
*'''General''' | *'''General''' | ||
**[[Using the Agent Portal]] | **[[Using the Agent Portal]] | ||
**[[ | **[[Application Concepts]] | ||
<p style="height:7px"> </p><!--Spacer--> | <p style="height:7px"> </p><!--Spacer--> | ||
Line 42: | Line 42: | ||
| Do SQL Language queries on your platform data.<br> | | Do SQL Language queries on your platform data.<br> | ||
|- | |- | ||
| || [[Applications | | || [[Applications]] page | ||
| Manage applications. | | Manage applications. | ||
<br> | <br> | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:50, 25 June 2015
Advanced
Data | ||
Reports | Display summary data, charts, and more. | |
Charts | Pie charts, bar charts, graphs. | |
Views | Display data records, click to view details. | |
Database Views | Advanced reports using database queries and joins. | |
SQL Browser | Do SQL Language queries on your platform data. | |
Applications page | Manage applications.
|