Difference between revisions of "Role Permissions"
From AgileApps Support Wiki
imported>Aeric m (Text replace - 'Settings > Administration > Roles' to 'Designer > Roles') |
imported>Aeric |
||
Line 7: | Line 7: | ||
#Click '''Designer > Roles > {role}''' | #Click '''Designer > Roles > {role}''' | ||
#Click the '''[Edit]''' button | #Click the '''[Edit]''' button | ||
# | #Set the permissions as needed | ||
====Record Access Permissions==== | ====Record Access Permissions==== | ||
Specify record create and delete permissions for selected objects. | Specify record create and delete permissions for selected objects. | ||
==== | ====Access Permission to Records Owned by Others Within the Team==== | ||
Specify view permissions for selected | Specify update, delete, and view permissions for selected objects. (The permissions apply to records owned by a different member of the team.) | ||
Revision as of 21:33, 20 June 2012
- Note: Before changing permission rights in a role, see these articles for information about how roles affect data access in the platform
To edit individual permissions:
- Click Designer > Roles > {role}
- Click the [Edit] button
- Set the permissions as needed
Record Access Permissions
Specify record create and delete permissions for selected objects.
Access Permission to Records Owned by Others Within the Team
Specify update, delete, and view permissions for selected objects. (The permissions apply to records owned by a different member of the team.)