Difference between revisions of "Chart Formats"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 3: | Line 3: | ||
<gallery widths=260px perrow=2> | <gallery widths=260px perrow=2> | ||
Image:Chart-pie.gif|Pie Chart | Image:Chart-pie.gif|Pie Chart | ||
Image:Chart-funnel.gif|Funnel Chart | Image:Chart-funnel.gif|Funnel Chart<br><br> | ||
Image:Chart-vbar.gif|Vertical Bar Chart | Image:Chart-vbar.gif|Vertical Bar Chart | ||
Image:Chart-hbar.gif|Horizontal Bar Chart | Image:Chart-hbar.gif|Horizontal Bar Chart<br><br> | ||
Image:Chart-line.gif|Line Graph | Image:Chart-line.gif|Line Graph | ||
Image:Chart-meter.gif|Meter Gauge | Image:Chart-meter.gif|Meter Gauge<br><br> | ||
Image:Chart-vstack.gif|Vertical Stacked Bar Chart | Image:Chart-vstack.gif|Vertical Stacked Bar Chart | ||
Image:Chart-hstack.gif|Horizontal Stacked Bar Chart | Image:Chart-hstack.gif|Horizontal Stacked Bar Chart<br><br> | ||
Image:Chart-vgroup.gif|Vertical Grouped Bar Chart | Image:Chart-vgroup.gif|Vertical Grouped Bar Chart | ||
Image:Chart-hgroup.gif|Horizontal Grouped Bar Chart | Image:Chart-hgroup.gif|Horizontal Grouped Bar Chart | ||
</gallery> | </gallery> |
Latest revision as of 01:49, 7 April 2012
Available chart formats for Reports: