Information for "Category:Views and Reports"
From AgileApps Support Wiki
Display title | Category:Views and Reports |
Redirects to | Views and Reports (info) |
Default sort key | Views and Reports |
Page length (in bytes) | 64 |
Namespace | Category |
Page ID | 1245 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Category information
Total number of members | 3 |
Number of pages | 3 |
Number of subcategories | 0 |
Number of files | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | imported>Aeric |
Date of page creation | 18:28, 3 May 2011 |
Latest editor | imported>Aeric |
Date of latest edit | 22:34, 3 May 2013 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |